North Carolina 0 - 0
NCAA Atlantic Coast Conference Division: 3rd place
,
 
 Finances
 City  
 Name  
 State  
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name John McCullough 
 Age 84 
 Greed Low 
 Winning Low 
 Bought Team 1950 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 unc
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $29,56 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: dani 23 0 0 0 0 0 0 0 $692.813 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 44 Chris Engler C 20 6-11 250 1 Sophomore Stillwater, MN
 53 Steve Trumbo C 19 6-8 240 1 Sophomore Los Angeles, CA
 54 Marc Iavaroni PF 23 6-10 225 1 Sophomore Jamaica, NY
 45 Scooter McCray PF 19 6-9 215 0 Freshman Mount Vernon, NY
 50 Kurt Rambis PF 21 6-8 213 2 junior Terre Haute, IN
 8 Craig Dykema SF 19 6-8 190 2 Junior Lakewood, CA
 17 Cedric Hordges SF 22 6-8 220 3 Senior Montgomery, AL
 10 John Greig SF 18 6-7 215 1 Sophomore Sacramento, CA
 22 Bill Varner SF 19 6-6 195 0 Freshman Kensington, PA
 32 Calvin Garrett SG 23 6-7 190 3 Senior Parsons, TN
 28 Rod Higgins SG 19 6-7 205 1 Sophomore Monroe, LA
 27 Ricky Pierce SG 20 6-4 215 1 Sophomore Dallas, TX
 34 Butch Carter PG 21 6-5 180 3 Senior Springfield, OH
 3 Fat Lever PG 19 6-3 180 1 Sophomore Pine Bluff, AR

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 44 Chris Engler C 20 6-11 250
29 16 58 0 29 9 50 46 40 16 29 56 39 51 100 66  
 53 Steve Trumbo C 19 6-8 240
29 19 32 0 16 5 59 59 30 3 17 27 21 51 61 64  
 54 Marc Iavaroni PF 23 6-10 225
30 20 53 0 23 19 50 44 38 16 25 40 41 70 48 73  
 45 Scooter McCray PF 19 6-9 215
19 9 38 0 11 11 38 29 29 9 11 38 48 61 59 66  
 50 Kurt Rambis PF 21 6-8 213
29 29 46 0 19 19 50 46 50 29 40 46 46 71 76 66  
 8 Craig Dykema SF 19 6-8 190
43 58 57 10 42 19 15 20 1 40 31 9 67 44 47 72  
 17 Cedric Hordges SF 22 6-8 220
44 24 52 0 38 26 50 60 46 28 27 28 56 83 50 74  
 10 John Greig SF 18 6-7 215
34 24 55 0 16 5 17 18 32 30 10 21 51 41 54 67  
 22 Bill Varner SF 19 6-6 195
25 35 54 30 25 25 20 25 25 25 30 25 45 25 40 35  
 32 Calvin Garrett SG 23 6-7 190
43 56 66 0 26 12 22 26 28 44 14 5 69 51 48 72  
 28 Rod Higgins SG 19 6-7 205
29 40 56 29 40 29 40 29 29 29 29 46 62 61 56 66  
 27 Ricky Pierce SG 20 6-4 215
40 46 56 29 29 29 29 29 19 40 40 19 76 71 66 66  
 34 Butch Carter PG 21 6-5 180
40 50 50 29 50 38 29 18 19 40 46 16 76 51 46 66  
 3 Fat Lever PG 19 6-3 180
40 29 56 29 60 56 29 29 29 46 56 29 90 81 46 66  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 44 Chris Engler C 20 6-11 250
D D C F D F B C C F D B  
 53 Steve Trumbo C 19 6-8 240
D D D F D F B B D F D D  
 54 Marc Iavaroni PF 23 6-10 225
D D B F D D C C C D D C  
 45 Scooter McCray PF 19 6-9 215
C D C F D D C C C D D C  
 50 Kurt Rambis PF 21 6-8 213
D C B F C D A A A C A B  
 8 Craig Dykema SF 19 6-8 190
C B C F C D F D F C D F  
 17 Cedric Hordges SF 22 6-8 220
C D C F D D B A C D D D  
 10 John Greig SF 18 6-7 215
C D C F D F D D D D F D  
 22 Bill Varner SF 19 6-6 195
D D C C C C C D C C C D  
 32 Calvin Garrett SG 23 6-7 190
C C B F D F D D D C F F  
 28 Rod Higgins SG 19 6-7 205
C B B B C C D C C C C C  
 27 Ricky Pierce SG 20 6-4 215
B A A B C C D C C C C D  
 34 Butch Carter PG 21 6-5 180
C C B D C C D F F C B D  
 3 Fat Lever PG 19 6-3 180
A B B C A A D C D B A D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Chris Engler C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steve Trumbo C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marc Iavaroni PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scooter McCray PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kurt Rambis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Craig Dykema SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cedric Hordges SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Greig SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bill Varner SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Calvin Garrett SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rod Higgins SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ricky Pierce SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Butch Carter PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Fat Lever PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Chris Engler C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Steve Trumbo C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Marc Iavaroni PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Scooter McCray PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kurt Rambis PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Craig Dykema SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Cedric Hordges SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Greig SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Bill Varner SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Calvin Garrett SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rod Higgins SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ricky Pierce SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Butch Carter PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Fat Lever PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chris Engler C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Steve Trumbo C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Marc Iavaroni PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Scooter McCray PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kurt Rambis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Craig Dykema SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Cedric Hordges SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 John Greig SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bill Varner SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Calvin Garrett SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rod Higgins SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ricky Pierce SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Butch Carter PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Fat Lever PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chris Engler C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steve Trumbo C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marc Iavaroni PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Scooter McCray PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kurt Rambis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Craig Dykema SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cedric Hordges SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Greig SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bill Varner SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Calvin Garrett SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rod Higgins SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ricky Pierce SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Butch Carter PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Fat Lever PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chris Engler C 0 0 .000 0 0 .000 0 0 .000  
 Steve Trumbo C 0 0 .000 0 0 .000 0 0 .000  
 Marc Iavaroni PF 0 0 .000 0 0 .000 0 0 .000  
 Scooter McCray PF 0 0 .000 0 0 .000 0 0 .000  
 Kurt Rambis PF 0 0 .000 0 0 .000 0 0 .000  
 Craig Dykema SF 0 0 .000 0 0 .000 0 0 .000  
 Cedric Hordges SF 0 0 .000 0 0 .000 0 0 .000  
 John Greig SF 0 0 .000 0 0 .000 0 0 .000  
 Bill Varner SF 0 0 .000 0 0 .000 0 0 .000  
 Calvin Garrett SG 0 0 .000 0 0 .000 0 0 .000  
 Rod Higgins SG 0 0 .000 0 0 .000 0 0 .000  
 Ricky Pierce SG 0 0 .000 0 0 .000 0 0 .000  
 Butch Carter PG 0 0 .000 0 0 .000 0 0 .000  
 Fat Lever PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chris Engler C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Steve Trumbo C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Marc Iavaroni PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Scooter McCray PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kurt Rambis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Craig Dykema SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Cedric Hordges SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 John Greig SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bill Varner SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Calvin Garrett SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rod Higgins SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ricky Pierce SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Butch Carter PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Fat Lever PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Chris Engler $0 $0 $0 $0 $0 $0 $0 $0  
 Steve Trumbo $0 $0 $0 $0 $0 $0 $0 $0  
 Marc Iavaroni $0 $0 $0 $0 $0 $0 $0 $0  
 Scooter McCray $0 $0 $0 $0 $0 $0 $0 $0  
 Kurt Rambis $0 $0 $0 $0 $0 $0 $0 $0  
 Craig Dykema $0 $0 $0 $0 $0 $0 $0 $0  
 Cedric Hordges $0 $0 $0 $0 $0 $0 $0 $0  
 John Greig $0 $0 $0 $0 $0 $0 $0 $0  
 Bill Varner $0 $0 $0 $0 $0 $0 $0 $0  
 Calvin Garrett $0 $0 $0 $0 $0 $0 $0 $0  
 Rod Higgins $0 $0 $0 $0 $0 $0 $0 $0  
 Ricky Pierce $0 $0 $0 $0 $0 $0 $0 $0  
 Butch Carter $0 $0 $0 $0 $0 $0 $0 $0  
 Fat Lever $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $-1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $-1.300.000 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 North Carolina  
 1980 2 North Carolina  
 1981 1 North Carolina  
 1981 2 North Carolina  
 1982 1 North Carolina  
 1982 2 North Carolina  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/79 Arizona       0 Preseason  
 10/17/79 at Houston       0 Preseason  
 10/20/79 at Arizona       0 Preseason  
 10/27/79 Georgetown       0 Preseason  
 10/31/79 Nevada Las Vegas       0 Regular Season  
 11/06/79 at Nevada Las Vegas       0 Regular Season  
 11/09/79 Oklahoma       0 Regular Season  
 11/13/79 at Kansas       0 Regular Season  
 11/17/79 Syracuse       0 Regular Season  
 11/23/79 Kentucky       0 Regular Season  
 11/27/79 Notre Dame       0 Regular Season  
 12/01/79 at Duke       0 Regular Season  
 12/08/79 Michigan       0 Regular Season  
 12/14/79 Indiana       0 Regular Season  
 12/19/79 Georgia Tech       0 Regular Season  
 12/24/79 at Houston       0 Regular Season  
 12/25/79 at St Johns       0 Regular Season  
 12/30/79 Georgetown       0 Regular Season  
 01/03/80 St Johns       0 Regular Season  
 01/09/80 at Arizona       0 Regular Season  
 01/14/80 Arkansas       0 Regular Season  
 01/18/80 Louisiana State       0 Regular Season  
 01/22/80 at Arkansas       0 Regular Season  
 01/28/80 Duke       0 Regular Season  
 02/02/80 Houston       0 Regular Season  
 02/05/80 at Louisiana State       0 Regular Season  
 02/06/80 at Duke       0 Regular Season  
 02/12/80 North Carolina State       0 Regular Season  
 02/16/80 at De Paul       0 Regular Season  
 02/20/80 at Notre Dame       0 Regular Season  
 02/27/80 Kansas       0 Regular Season  
 03/02/80 at UCLA       0 Regular Season  
 03/06/80 at Michigan       0 Regular Season  
 03/12/80 at Georgia Tech       0 Regular Season  
 03/16/80 at North Carolina State       0 Regular Season  
 03/21/80 at Oklahoma       0 Regular Season  
 03/26/80 at Georgetown       0 Regular Season  
 04/02/80 De Paul       0 Regular Season  
 04/06/80 Arizona       0 Regular Season  
 04/08/80 North Carolina State       0 Regular Season  
 04/10/80 at Indiana       0 Regular Season  
 04/11/80 UCLA       0 Regular Season  
 04/16/80 at Syracuse       0 Regular Season  
 04/17/80 at Kentucky       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NCAA | Page created: septiembre 29, 2024