Duke 0 - 0
NCAA Atlantic Coast Conference Division: 1st place
,
 
 Finances
 City  
 Name  
 State  
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Tony Massey 
 Age 52 
 Greed Average 
 Winning Low 
 Bought Team 1963 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 duke
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $30,27 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Mephisto 23 0 0 0 0 0 0 0 $637.447 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Tom Piotrowski C 19 7-1 240 0 Freshman West Chester, PA
 0 Thurl Bailey C 18 6-11 215 0 Freshman Washington, DC
 45 Claude Riley PF 19 6-10 215 0 Freshman Crockett, TX
 51 Ray Tolbert PF 21 6-9 225 2 Junior Anderson, IN
 42 Reggie Johnson PF 22 6-9 210 3 Senior Atlanta, GA
 9 Darrell Allums SF 21 6-8 225 3 Senior Los Angeles, CA
 26 Albert King SF 19 6-6 215 2 Junior Brooklyn, NY
 32 Clyde Drexler SG 17 6-7 222 0 Freshman New Orleans, LA
 21 Tony Brown SG 19 6-6 195 1 Sophomore Chicago, IL
 5 Trent Tucker SG 19 6-5 193 1 Sophomore Tarboro, NC
 15 Dave Britton PG 21 6-4 180 3 Senior New York City, NY
 13 Oliver Robinson PG 19 6-4 185 1 Sophomore Birmingham, AL
 25 Reggie Carter PG 22 6-3 175 3 Senior New York City, NY
 12 Dirk Minnifield PG 18 6-3 180 0 Freshman Lexington, KY
 4 Glenn Hagan PG 24 6-0 170 2 Junior Sanford, FL

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Tom Piotrowski C 19 7-1 240
19 11 29 0 9 9 29 38 38 14 11 40 22 47 64 64  
 0 Thurl Bailey C 18 6-11 215
40 29 45 0 29 29 40 50 40 18 29 46 29 63 50 66  
 45 Claude Riley PF 19 6-10 215
30 13 40 0 10 10 50 40 36 16 22 65 46 73 54 64  
 51 Ray Tolbert PF 21 6-9 225
19 9 38 0 9 19 38 29 38 8 11 38 46 64 56 67  
 42 Reggie Johnson PF 22 6-9 210
49 42 64 0 42 22 60 48 42 29 33 54 48 56 59 77  
 9 Darrell Allums SF 21 6-8 225
40 13 50 0 23 22 46 50 44 32 33 51 53 50 30 67  
 26 Albert King SF 19 6-6 215
40 29 46 29 29 29 40 40 38 40 29 29 66 64 51 66  
 32 Clyde Drexler SG 17 6-7 222
46 40 56 29 40 29 40 29 29 46 40 46 80 100 59 66  
 21 Tony Brown SG 19 6-6 195
38 42 54 5 36 21 33 15 16 48 60 16 70 56 41 72  
 5 Trent Tucker SG 19 6-5 193
19 29 56 69 46 40 19 19 19 55 64 14 66 34 56 66  
 15 Dave Britton PG 21 6-4 180
51 28 54 0 10 16 5 17 7 58 46 14 72 33 26 72  
 13 Oliver Robinson PG 19 6-4 185
46 10 50 10 36 18 15 19 23 51 43 18 91 64 25 72  
 25 Reggie Carter PG 22 6-3 175
44 38 73 0 54 37 26 20 18 58 66 12 90 61 18 72  
 12 Dirk Minnifield PG 18 6-3 180
25 62 53 9 54 58 12 16 12 53 75 6 86 39 46 72  
 4 Glenn Hagan PG 24 6-0 170
47 25 55 0 83 14 10 11 16 57 43 22 77 36 8 72  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Tom Piotrowski C 19 7-1 240
D D D F D F C C C F C B  
 0 Thurl Bailey C 18 6-11 215
B C B F C D B B B D D A  
 45 Claude Riley PF 19 6-10 215
C D C F F F B C C D D B  
 51 Ray Tolbert PF 21 6-9 225
C D D F C F C C C D C C  
 42 Reggie Johnson PF 22 6-9 210
C C B F C D C C C D D C  
 9 Darrell Allums SF 21 6-8 225
D F C F D D C C C D D C  
 26 Albert King SF 19 6-6 215
B C B D C D C C D C B C  
 32 Clyde Drexler SG 17 6-7 222
A B A B B C B C C B A C  
 21 Tony Brown SG 19 6-6 195
C C B F C D C D D C B F  
 5 Trent Tucker SG 19 6-5 193
C A B A C C F F D B A D  
 15 Dave Britton PG 21 6-4 180
C D C F F F F F F C C F  
 13 Oliver Robinson PG 19 6-4 185
C F C D D F F F D C C F  
 25 Reggie Carter PG 22 6-3 175
C D B F C D D D F C B F  
 12 Dirk Minnifield PG 18 6-3 180
D B B F B B D D F B A F  
 4 Glenn Hagan PG 24 6-0 170
C D C F A F F F F C C D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Tom Piotrowski C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thurl Bailey C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Claude Riley PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ray Tolbert PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reggie Johnson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darrell Allums SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Albert King SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Clyde Drexler SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Brown SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Trent Tucker SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dave Britton PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Oliver Robinson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reggie Carter PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dirk Minnifield PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Glenn Hagan PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Tom Piotrowski C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Thurl Bailey C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Claude Riley PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ray Tolbert PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Reggie Johnson PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Darrell Allums SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Albert King SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Clyde Drexler SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tony Brown SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Trent Tucker SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dave Britton PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Oliver Robinson PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Reggie Carter PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dirk Minnifield PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Glenn Hagan PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Tom Piotrowski C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Thurl Bailey C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Claude Riley PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ray Tolbert PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Reggie Johnson PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Darrell Allums SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Albert King SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Clyde Drexler SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tony Brown SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Trent Tucker SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dave Britton PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Oliver Robinson PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Reggie Carter PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dirk Minnifield PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Glenn Hagan PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Tom Piotrowski C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thurl Bailey C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Claude Riley PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ray Tolbert PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reggie Johnson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darrell Allums SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Albert King SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Clyde Drexler SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Brown SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Trent Tucker SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dave Britton PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Oliver Robinson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Reggie Carter PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dirk Minnifield PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Glenn Hagan PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Tom Piotrowski C 0 0 .000 0 0 .000 0 0 .000  
 Thurl Bailey C 0 0 .000 0 0 .000 0 0 .000  
 Claude Riley PF 0 0 .000 0 0 .000 0 0 .000  
 Ray Tolbert PF 0 0 .000 0 0 .000 0 0 .000  
 Reggie Johnson PF 0 0 .000 0 0 .000 0 0 .000  
 Darrell Allums SF 0 0 .000 0 0 .000 0 0 .000  
 Albert King SF 0 0 .000 0 0 .000 0 0 .000  
 Clyde Drexler SG 0 0 .000 0 0 .000 0 0 .000  
 Tony Brown SG 0 0 .000 0 0 .000 0 0 .000  
 Trent Tucker SG 0 0 .000 0 0 .000 0 0 .000  
 Dave Britton PG 0 0 .000 0 0 .000 0 0 .000  
 Oliver Robinson PG 0 0 .000 0 0 .000 0 0 .000  
 Reggie Carter PG 0 0 .000 0 0 .000 0 0 .000  
 Dirk Minnifield PG 0 0 .000 0 0 .000 0 0 .000  
 Glenn Hagan PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Tom Piotrowski C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Thurl Bailey C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Claude Riley PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ray Tolbert PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Reggie Johnson PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Darrell Allums SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Albert King SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Clyde Drexler SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tony Brown SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Trent Tucker SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dave Britton PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Oliver Robinson PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Reggie Carter PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dirk Minnifield PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Glenn Hagan PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Tom Piotrowski $0 $0 $0 $0 $0 $0 $0 $0  
 Thurl Bailey $0 $0 $0 $0 $0 $0 $0 $0  
 Claude Riley $0 $0 $0 $0 $0 $0 $0 $0  
 Ray Tolbert $0 $0 $0 $0 $0 $0 $0 $0  
 Reggie Johnson $0 $0 $0 $0 $0 $0 $0 $0  
 Darrell Allums $0 $0 $0 $0 $0 $0 $0 $0  
 Albert King $0 $0 $0 $0 $0 $0 $0 $0  
 Clyde Drexler $0 $0 $0 $0 $0 $0 $0 $0  
 Tony Brown $0 $0 $0 $0 $0 $0 $0 $0  
 Trent Tucker $0 $0 $0 $0 $0 $0 $0 $0  
 Dave Britton $0 $0 $0 $0 $0 $0 $0 $0  
 Oliver Robinson $0 $0 $0 $0 $0 $0 $0 $0  
 Reggie Carter $0 $0 $0 $0 $0 $0 $0 $0  
 Dirk Minnifield $0 $0 $0 $0 $0 $0 $0 $0  
 Glenn Hagan $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $-1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $-1.300.000 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Duke  
 1980 2 Duke  
 1981 1 Duke  
 1981 2 Duke  
 1982 1 Duke  
 1982 2 Duke  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/79 Georgetown       0 Preseason  
 10/18/79 North Carolina State       0 Preseason  
 10/19/79 at North Carolina State       0 Preseason  
 10/21/79 at UCLA       0 Preseason  
 11/01/79 at Arkansas       0 Regular Season  
 11/05/79 Notre Dame       0 Regular Season  
 11/11/79 De Paul       0 Regular Season  
 11/15/79 at De Paul       0 Regular Season  
 11/18/79 at Notre Dame       0 Regular Season  
 11/24/79 Houston       0 Regular Season  
 11/26/79 at Michigan       0 Regular Season  
 12/01/79 North Carolina       0 Regular Season  
 12/05/79 at Kentucky       0 Regular Season  
 12/09/79 at Houston       0 Regular Season  
 12/10/79 Kentucky       0 Regular Season  
 12/15/79 at Georgia Tech       0 Regular Season  
 12/22/79 Kansas       0 Regular Season  
 12/23/79 Nevada Las Vegas       0 Regular Season  
 12/27/79 Arkansas       0 Regular Season  
 12/29/79 Arizona       0 Regular Season  
 01/04/80 at Kansas       0 Regular Season  
 01/10/80 at UCLA       0 Regular Season  
 01/14/80 Georgetown       0 Regular Season  
 01/18/80 Georgia Tech       0 Regular Season  
 01/22/80 at Arizona       0 Regular Season  
 01/28/80 at North Carolina       0 Regular Season  
 02/02/80 UCLA       0 Regular Season  
 02/06/80 North Carolina       0 Regular Season  
 02/15/80 at Georgia Tech       0 Regular Season  
 02/21/80 at Syracuse       0 Regular Season  
 02/26/80 Syracuse       0 Regular Season  
 03/01/80 at Nevada Las Vegas       0 Regular Season  
 03/05/80 at Louisiana State       0 Regular Season  
 03/09/80 at Oklahoma       0 Regular Season  
 03/16/80 Indiana       0 Regular Season  
 03/20/80 at St Johns       0 Regular Season  
 03/26/80 Oklahoma       0 Regular Season  
 04/01/80 North Carolina State       0 Regular Season  
 04/03/80 at Georgetown       0 Regular Season  
 04/07/80 at Indiana       0 Regular Season  
 04/11/80 at North Carolina State       0 Regular Season  
 04/13/80 St Johns       0 Regular Season  
 04/16/80 Michigan       0 Regular Season  
 04/17/80 Louisiana State       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NCAA | Page created: septiembre 29, 2024