Houston 0 - 0
NCAA Big Eight Conference Division: 3rd place
,
 
 Finances
 City  
 Name  
 State  
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Andrew Musso 
 Age 62 
 Greed Very Low 
 Winning Very Low 
 Bought Team 1947 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 s
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $21,47 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: perich 23 0 0 0 0 0 0 0 $652.087 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 Carl Bailey C 21 7-0 210 2 Junior Birmingham, AL
 54 Joe Barry Carroll C 21 7-0 235 3 Senior Denver, CO
 35 Rudy Woods C 19 6-11 220 1 Sophomore Bryan, TX
 52 Mike Harper PF 22 6-10 195 3 Senior Chicago, IL
 30 Steve Lingenfelter PF 21 6-9 225 2 Junior Eau Claire, WI
 44 Claude Gregory PF 20 6-9 235 2 Junior Washington, DC
 45 Bill Garnett PF 19 6-9 225 1 Sophomore Kansas City, MO
 28 Samuel Williams SF 20 6-8 215 2 Junior Los Angeles, CA
 25 Ken Green SF 20 6-8 215 2 Junior Newnan, GA
 9 Howard Wood SF 20 6-7 235 2 Junior Southampton, NY
 33 Michael Brooks SF 21 6-7 220 3 Senior Philadelphia, PA
 23 Rolando Blackman SG 20 6-6 206 2 Junior Panama City
 2 Sam Worthen SG 21 6-5 195 3 Senior Brooklyn, NY
 15 Jerry Eaves PG 20 6-4 185 1 Sophomore Louisville, KY
 1 Rob Williams PG 18 6-2 175 1 Sophomore Houston, TX
 31 Kelvin Ransey PG 21 6-2 170 3 Senior Toledo, OH

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 Carl Bailey C 21 7-0 210
38 21 31 0 0 5 5 10 49 19 5 35 18 34 62 67  
 54 Joe Barry Carroll C 21 7-0 235
66 45 53 0 38 38 55 50 53 29 45 60 29 81 66 66  
 35 Rudy Woods C 19 6-11 220
19 11 54 0 10 9 43 44 39 9 12 29 15 15 50 71  
 52 Mike Harper PF 22 6-10 195
42 14 40 0 38 16 58 48 46 50 71 70 44 73 48 69  
 30 Steve Lingenfelter PF 21 6-9 225
39 23 25 0 10 7 38 37 36 19 24 55 36 41 48 64  
 44 Claude Gregory PF 20 6-9 235
43 13 11 0 15 5 50 45 40 22 34 61 47 41 50 64  
 45 Bill Garnett PF 19 6-9 225
29 24 40 0 29 29 46 46 40 29 46 52 40 61 53 72  
 28 Samuel Williams SF 20 6-8 215
37 35 54 0 29 10 60 57 47 50 76 75 56 60 53 73  
 25 Ken Green SF 20 6-8 215
41 35 48 0 32 6 50 40 40 43 51 15 55 39 53 67  
 9 Howard Wood SF 20 6-7 235
36 23 51 0 33 8 33 34 41 29 34 36 56 63 45 67  
 33 Michael Brooks SF 21 6-7 220
29 40 50 6 29 29 56 46 40 46 56 29 59 61 44 66  
 23 Rolando Blackman SG 20 6-6 206
50 49 63 29 40 40 29 29 29 48 40 29 80 81 66 66  
 2 Sam Worthen SG 21 6-5 195
42 54 69 0 16 21 15 26 24 56 93 15 65 41 42 72  
 15 Jerry Eaves PG 20 6-4 185
29 29 40 0 40 29 16 16 18 50 46 10 86 61 46 66  
 1 Rob Williams PG 18 6-2 175
42 39 66 24 64 60 10 15 7 55 76 7 94 71 32 75  
 31 Kelvin Ransey PG 21 6-2 170
40 50 56 4 56 50 16 18 18 50 50 6 86 67 46 66  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 Carl Bailey C 21 7-0 210
D D D F F F F F C F F D  
 54 Joe Barry Carroll C 21 7-0 235
A C B F C C B B B C C A  
 35 Rudy Woods C 19 6-11 220
D F C F F F C C C F F D  
 52 Mike Harper PF 22 6-10 195
C F D F D F C C C C B B  
 30 Steve Lingenfelter PF 21 6-9 225
C D D F F F C D D D D C  
 44 Claude Gregory PF 20 6-9 235
C F F F F F A C C D D B  
 45 Bill Garnett PF 19 6-9 225
C D B F C D B B C D C C  
 28 Samuel Williams SF 20 6-8 215
C D C F D F B B C C B B  
 25 Ken Green SF 20 6-8 215
C D C F D F B C C C C F  
 9 Howard Wood SF 20 6-7 235
D D C F D F D D C D D D  
 33 Michael Brooks SF 21 6-7 220
C D B F D D B C D C B D  
 23 Rolando Blackman SG 20 6-6 206
B A A B C C D C D C C D  
 2 Sam Worthen SG 21 6-5 195
C C B F F D F D D C A F  
 15 Jerry Eaves PG 20 6-4 185
C D B F D D F F F C C F  
 1 Rob Williams PG 18 6-2 175
C C B D B B D D F B A F  
 31 Kelvin Ransey PG 21 6-2 170
C B B F B B F F F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Carl Bailey C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joe Barry Carroll C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rudy Woods C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Harper PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steve Lingenfelter PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Claude Gregory PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bill Garnett PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Samuel Williams SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ken Green SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Howard Wood SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Brooks SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rolando Blackman SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sam Worthen SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jerry Eaves PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rob Williams PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kelvin Ransey PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Carl Bailey C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Joe Barry Carroll C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rudy Woods C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mike Harper PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Steve Lingenfelter PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Claude Gregory PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Bill Garnett PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Samuel Williams SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ken Green SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Howard Wood SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Michael Brooks SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rolando Blackman SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sam Worthen SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jerry Eaves PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rob Williams PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kelvin Ransey PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Carl Bailey C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Joe Barry Carroll C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rudy Woods C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike Harper PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Steve Lingenfelter PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Claude Gregory PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bill Garnett PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Samuel Williams SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ken Green SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Howard Wood SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Michael Brooks SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rolando Blackman SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Sam Worthen SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jerry Eaves PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rob Williams PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kelvin Ransey PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Carl Bailey C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joe Barry Carroll C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rudy Woods C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Harper PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steve Lingenfelter PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Claude Gregory PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bill Garnett PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Samuel Williams SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ken Green SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Howard Wood SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Brooks SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rolando Blackman SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sam Worthen SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jerry Eaves PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rob Williams PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kelvin Ransey PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Carl Bailey C 0 0 .000 0 0 .000 0 0 .000  
 Joe Barry Carroll C 0 0 .000 0 0 .000 0 0 .000  
 Rudy Woods C 0 0 .000 0 0 .000 0 0 .000  
 Mike Harper PF 0 0 .000 0 0 .000 0 0 .000  
 Steve Lingenfelter PF 0 0 .000 0 0 .000 0 0 .000  
 Claude Gregory PF 0 0 .000 0 0 .000 0 0 .000  
 Bill Garnett PF 0 0 .000 0 0 .000 0 0 .000  
 Samuel Williams SF 0 0 .000 0 0 .000 0 0 .000  
 Ken Green SF 0 0 .000 0 0 .000 0 0 .000  
 Howard Wood SF 0 0 .000 0 0 .000 0 0 .000  
 Michael Brooks SF 0 0 .000 0 0 .000 0 0 .000  
 Rolando Blackman SG 0 0 .000 0 0 .000 0 0 .000  
 Sam Worthen SG 0 0 .000 0 0 .000 0 0 .000  
 Jerry Eaves PG 0 0 .000 0 0 .000 0 0 .000  
 Rob Williams PG 0 0 .000 0 0 .000 0 0 .000  
 Kelvin Ransey PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Carl Bailey C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Joe Barry Carroll C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rudy Woods C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike Harper PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Steve Lingenfelter PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Claude Gregory PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bill Garnett PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Samuel Williams SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ken Green SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Howard Wood SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Michael Brooks SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rolando Blackman SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Sam Worthen SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jerry Eaves PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rob Williams PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kelvin Ransey PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Carl Bailey $0 $0 $0 $0 $0 $0 $0 $0  
 Joe Barry Carroll $0 $0 $0 $0 $0 $0 $0 $0  
 Rudy Woods $0 $0 $0 $0 $0 $0 $0 $0  
 Mike Harper $0 $0 $0 $0 $0 $0 $0 $0  
 Steve Lingenfelter $0 $0 $0 $0 $0 $0 $0 $0  
 Claude Gregory $0 $0 $0 $0 $0 $0 $0 $0  
 Bill Garnett $0 $0 $0 $0 $0 $0 $0 $0  
 Samuel Williams $0 $0 $0 $0 $0 $0 $0 $0  
 Ken Green $0 $0 $0 $0 $0 $0 $0 $0  
 Howard Wood $0 $0 $0 $0 $0 $0 $0 $0  
 Michael Brooks $0 $0 $0 $0 $0 $0 $0 $0  
 Rolando Blackman $0 $0 $0 $0 $0 $0 $0 $0  
 Sam Worthen $0 $0 $0 $0 $0 $0 $0 $0  
 Jerry Eaves $0 $0 $0 $0 $0 $0 $0 $0  
 Rob Williams $0 $0 $0 $0 $0 $0 $0 $0  
 Kelvin Ransey $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $-1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $-1.300.000 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Houston  
 1980 2 Houston  
 1981 1 Houston  
 1981 2 Houston  
 1982 1 Houston  
 1982 2 Houston  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/79 at Louisiana State       0 Preseason  
 10/17/79 North Carolina       0 Preseason  
 10/20/79 at St Johns       0 Preseason  
 10/26/79 Indiana       0 Preseason  
 10/30/79 at Notre Dame       0 Regular Season  
 11/05/79 at UCLA       0 Regular Season  
 11/11/79 St Johns       0 Regular Season  
 11/16/79 Nevada Las Vegas       0 Regular Season  
 11/20/79 at Indiana       0 Regular Season  
 11/24/79 at Duke       0 Regular Season  
 11/29/79 at St Johns       0 Regular Season  
 12/03/79 Arizona       0 Regular Season  
 12/09/79 Duke       0 Regular Season  
 12/15/79 at De Paul       0 Regular Season  
 12/19/79 North Carolina State       0 Regular Season  
 12/24/79 North Carolina       0 Regular Season  
 12/31/79 De Paul       0 Regular Season  
 01/04/80 Syracuse       0 Regular Season  
 01/08/80 at Syracuse       0 Regular Season  
 01/14/80 Michigan       0 Regular Season  
 01/21/80 at Michigan       0 Regular Season  
 01/25/80 at Louisiana State       0 Regular Season  
 01/29/80 at Kentucky       0 Regular Season  
 02/02/80 at North Carolina       0 Regular Season  
 02/07/80 Kansas       0 Regular Season  
 02/12/80 at Oklahoma       0 Regular Season  
 02/16/80 at Kansas       0 Regular Season  
 02/20/80 Kentucky       0 Regular Season  
 02/25/80 at Nevada Las Vegas       0 Regular Season  
 02/29/80 Georgetown       0 Regular Season  
 03/06/80 at Arkansas       0 Regular Season  
 03/08/80 at Georgetown       0 Regular Season  
 03/12/80 Louisiana State       0 Regular Season  
 03/17/80 at Georgia Tech       0 Regular Season  
 03/21/80 Arkansas       0 Regular Season  
 03/26/80 Notre Dame       0 Regular Season  
 04/01/80 Indiana       0 Regular Season  
 04/06/80 at Oklahoma       0 Regular Season  
 04/07/80 Kansas       0 Regular Season  
 04/10/80 at North Carolina State       0 Regular Season  
 04/12/80 Oklahoma       0 Regular Season  
 04/13/80 Georgia Tech       0 Regular Season  
 04/16/80 UCLA       0 Regular Season  
 04/17/80 at Arizona       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NCAA | Page created: septiembre 29, 2024