UCLA 0 - 0
NCAA Pacific Ten Conference Division: 2nd place
,
 
 Finances
 City  
 Name  
 State  
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Oscar Cabrera 
 Age 41 
 Greed Very High 
 Winning High 
 Bought Team 1969 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 u
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $23,04 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Dani 23 0 0 0 0 0 0 0 $478.341 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Ralph Sampson C 19 7-4 230 0 Freshman Harrisonburg, VA
 44 Elvis Rolle C 21 6-10 225 2 Junior Cat Island
 34 Darren Tillis PF 19 6-11 215 1 Sophomore Dallas, TX
 51 Mike Davis PF 23 6-10 230 2 Junior Jacksonville, FL
 52 Terry White PF 19 6-9 230 1 Sophomore El Paso, TX
 43 Larry Smith PF 21 6-8 215 3 Senior Hollandale, MS
 25 Peter Thibeaux SF 18 6-7 210 0 Freshman Oakland, CA
 22 Craig Shelton SF 22 6-7 210 3 Senior Washington, DC
 16 Derek Smith SF 17 6-7 218 1 Sophomore Hogansville, GA
 27 Mike Sanders SG 19 6-6 210 1 Sophomore Vidalia, LA
 3 Jose Slaughter SG 19 6-5 215 0 Sophomore Compton, CA
 4 Byron Scott SG 18 6-3 195 0 Freshman Inglewood, CA
 5 Roger Burkman PG 21 6-5 175 2 Junior Indianapolis, IN
 20 Sedale Threatt PG 18 6-2 185 0 Freshman Atlanta, GA
 12 Lowes Moore PG 22 6-1 170 3 Senior Plymouth, SC

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Ralph Sampson C 19 7-4 230
46 29 40 0 19 19 50 46 40 19 19 40 29 71 60 66  
 44 Elvis Rolle C 21 6-10 225
25 15 48 0 15 11 35 38 35 15 25 40 15 45 50 67  
 34 Darren Tillis PF 19 6-11 215
11 11 29 0 9 11 38 29 38 9 9 40 46 49 39 64  
 51 Mike Davis PF 23 6-10 230
39 21 40 0 8 4 32 31 50 21 3 50 36 42 56 64  
 52 Terry White PF 19 6-9 230
17 14 46 0 10 8 26 24 26 8 18 31 35 48 50 68  
 43 Larry Smith PF 21 6-8 215
29 29 40 0 29 29 60 40 40 29 29 29 51 75 69 66  
 25 Peter Thibeaux SF 18 6-7 210
30 29 40 0 28 10 30 20 26 32 44 46 64 53 45 67  
 22 Craig Shelton SF 22 6-7 210
40 34 46 0 21 8 47 38 32 42 39 23 61 44 44 67  
 16 Derek Smith SF 17 6-7 218
40 29 56 29 29 29 43 29 29 40 29 29 64 71 64 66  
 27 Mike Sanders SG 19 6-6 210
29 50 56 4 29 29 48 46 35 46 56 29 66 61 59 66  
 3 Jose Slaughter SG 19 6-5 215
39 28 47 14 35 24 29 12 20 56 90 23 78 51 29 72  
 4 Byron Scott SG 18 6-3 195
29 46 46 29 29 29 19 29 29 40 40 16 76 81 66 66  
 5 Roger Burkman PG 21 6-5 175
45 23 55 0 37 12 10 14 22 55 41 15 69 41 30 72  
 20 Sedale Threatt PG 18 6-2 185
19 29 40 29 56 46 16 18 19 40 40 20 94 57 56 66  
 12 Lowes Moore PG 22 6-1 170
53 52 69 8 56 35 16 24 18 62 73 15 95 42 33 73  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Ralph Sampson C 19 7-4 230
A D C F D D B A B D C B  
 44 Elvis Rolle C 21 6-10 225
D F C F F F D D D F D D  
 34 Darren Tillis PF 19 6-11 215
D D C F D F B B C D D B  
 51 Mike Davis PF 23 6-10 230
C D D F F F D D C D F C  
 52 Terry White PF 19 6-9 230
D D C F F F D D D F D D  
 43 Larry Smith PF 21 6-8 215
C C C F D D A A B C C C  
 25 Peter Thibeaux SF 18 6-7 210
C D C F D F D D D C C C  
 22 Craig Shelton SF 22 6-7 210
D D C F D F C D D C D D  
 16 Derek Smith SF 17 6-7 218
B C B D C D C D D C C C  
 27 Mike Sanders SG 19 6-6 210
C A B F C C C C D C B C  
 3 Jose Slaughter SG 19 6-5 215
C D C D C D D F D B A D  
 4 Byron Scott SG 18 6-3 195
B A A B C D F D D A A F  
 5 Roger Burkman PG 21 6-5 175
C D C F C F F F D C C D  
 20 Sedale Threatt PG 18 6-2 185
C B B C A B F D D B A D  
 12 Lowes Moore PG 22 6-1 170
C C B F C D F D F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Ralph Sampson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Elvis Rolle C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darren Tillis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Davis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Terry White PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Smith PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Peter Thibeaux SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Craig Shelton SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Derek Smith SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Sanders SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jose Slaughter SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Byron Scott SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roger Burkman PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sedale Threatt PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lowes Moore PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Ralph Sampson C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Elvis Rolle C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Darren Tillis PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mike Davis PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Terry White PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Larry Smith PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Peter Thibeaux SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Craig Shelton SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Derek Smith SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mike Sanders SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jose Slaughter SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Byron Scott SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Roger Burkman PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sedale Threatt PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lowes Moore PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ralph Sampson C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Elvis Rolle C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Darren Tillis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike Davis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Terry White PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Larry Smith PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Peter Thibeaux SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Craig Shelton SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Derek Smith SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike Sanders SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jose Slaughter SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Byron Scott SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Roger Burkman PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Sedale Threatt PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lowes Moore PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Ralph Sampson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Elvis Rolle C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darren Tillis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Davis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Terry White PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Smith PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Peter Thibeaux SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Craig Shelton SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Derek Smith SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike Sanders SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jose Slaughter SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Byron Scott SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roger Burkman PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sedale Threatt PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lowes Moore PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Ralph Sampson C 0 0 .000 0 0 .000 0 0 .000  
 Elvis Rolle C 0 0 .000 0 0 .000 0 0 .000  
 Darren Tillis PF 0 0 .000 0 0 .000 0 0 .000  
 Mike Davis PF 0 0 .000 0 0 .000 0 0 .000  
 Terry White PF 0 0 .000 0 0 .000 0 0 .000  
 Larry Smith PF 0 0 .000 0 0 .000 0 0 .000  
 Peter Thibeaux SF 0 0 .000 0 0 .000 0 0 .000  
 Craig Shelton SF 0 0 .000 0 0 .000 0 0 .000  
 Derek Smith SF 0 0 .000 0 0 .000 0 0 .000  
 Mike Sanders SG 0 0 .000 0 0 .000 0 0 .000  
 Jose Slaughter SG 0 0 .000 0 0 .000 0 0 .000  
 Byron Scott SG 0 0 .000 0 0 .000 0 0 .000  
 Roger Burkman PG 0 0 .000 0 0 .000 0 0 .000  
 Sedale Threatt PG 0 0 .000 0 0 .000 0 0 .000  
 Lowes Moore PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Ralph Sampson C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Elvis Rolle C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Darren Tillis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike Davis PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Terry White PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Larry Smith PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Peter Thibeaux SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Craig Shelton SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Derek Smith SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike Sanders SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Jose Slaughter SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Byron Scott SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Roger Burkman PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Sedale Threatt PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lowes Moore PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Ralph Sampson $0 $0 $0 $0 $0 $0 $0 $0  
 Elvis Rolle $0 $0 $0 $0 $0 $0 $0 $0  
 Darren Tillis $0 $0 $0 $0 $0 $0 $0 $0  
 Mike Davis $0 $0 $0 $0 $0 $0 $0 $0  
 Terry White $0 $0 $0 $0 $0 $0 $0 $0  
 Larry Smith $0 $0 $0 $0 $0 $0 $0 $0  
 Peter Thibeaux $0 $0 $0 $0 $0 $0 $0 $0  
 Craig Shelton $0 $0 $0 $0 $0 $0 $0 $0  
 Derek Smith $0 $0 $0 $0 $0 $0 $0 $0  
 Mike Sanders $0 $0 $0 $0 $0 $0 $0 $0  
 Jose Slaughter $0 $0 $0 $0 $0 $0 $0 $0  
 Byron Scott $0 $0 $0 $0 $0 $0 $0 $0  
 Roger Burkman $0 $0 $0 $0 $0 $0 $0 $0  
 Sedale Threatt $0 $0 $0 $0 $0 $0 $0 $0  
 Lowes Moore $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $-1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $-1.300.000 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 UCLA  
 1980 2 UCLA  
 1981 1 UCLA  
 1981 2 UCLA  
 1982 1 UCLA  
 1982 2 UCLA  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/79 Indiana       0 Preseason  
 10/19/79 at Oklahoma       0 Preseason  
 10/21/79 Duke       0 Preseason  
 10/23/79 at De Paul       0 Preseason  
 11/01/79 Arizona       0 Regular Season  
 11/05/79 Houston       0 Regular Season  
 11/09/79 Notre Dame       0 Regular Season  
 11/13/79 at Oklahoma       0 Regular Season  
 11/17/79 at Georgetown       0 Regular Season  
 11/21/79 at Nevada Las Vegas       0 Regular Season  
 11/26/79 at Arkansas       0 Regular Season  
 11/30/79 De Paul       0 Regular Season  
 12/01/79 North Carolina State       0 Regular Season  
 12/05/79 at Syracuse       0 Regular Season  
 12/10/79 Nevada Las Vegas       0 Regular Season  
 12/16/79 at Arizona       0 Regular Season  
 12/23/79 Georgia Tech       0 Regular Season  
 12/29/79 Syracuse       0 Regular Season  
 01/04/80 Louisiana State       0 Regular Season  
 01/10/80 Duke       0 Regular Season  
 01/14/80 at Kansas       0 Regular Season  
 01/19/80 at North Carolina State       0 Regular Season  
 01/23/80 at De Paul       0 Regular Season  
 01/28/80 Arizona       0 Regular Season  
 01/29/80 at Notre Dame       0 Regular Season  
 02/02/80 at Duke       0 Regular Season  
 02/06/80 at Michigan       0 Regular Season  
 02/13/80 at Kentucky       0 Regular Season  
 02/17/80 at Louisiana State       0 Regular Season  
 02/21/80 at Indiana       0 Regular Season  
 03/01/80 Oklahoma       0 Regular Season  
 03/02/80 North Carolina       0 Regular Season  
 03/08/80 at St Johns       0 Regular Season  
 03/12/80 Kentucky       0 Regular Season  
 03/16/80 Kansas       0 Regular Season  
 03/21/80 at Georgia Tech       0 Regular Season  
 03/27/80 Indiana       0 Regular Season  
 04/03/80 at Nevada Las Vegas       0 Regular Season  
 04/07/80 St Johns       0 Regular Season  
 04/11/80 at North Carolina       0 Regular Season  
 04/13/80 Georgetown       0 Regular Season  
 04/14/80 Arkansas       0 Regular Season  
 04/16/80 at Houston       0 Regular Season  
 04/17/80 Michigan       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NCAA | Page created: septiembre 29, 2024