Arkansas 0 - 0
NCAA Southwest Conference Division: 2nd place
,
 
 Finances
 City  
 Name  
 State  
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Frank Brown 
 Age 41 
 Greed Low 
 Winning Very High 
 Bought Team 1970 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 temple
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $24,97 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: mephisto 23 0 0 0 0 0 0 0 $473.144 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Mike Gminski C 20 6-11 260 3 Senior Monroe, CT
 43 Ken Orange C 18 6-11 220 0 Freshman Spencer, OK
 53 Russell Cross PF 18 6-10 215 0 Freshman Chicago, IL
 41 Edgar Jones PF 23 6-10 225 3 Senior Fort Rucker, AL
 0 Rich Yonakor PF 21 6-9 220 3 Senior Euclid, OH
 40 Wayne McKoy PF 21 6-9 235 2 Junior Elizabethtown, NC
 24 John Pinone SF 18 6-8 230 0 Freshman Hartford, CT
 9 James Wilkes SF 21 6-7 195 3 Senior Nashville, TN
 15 Tracy Jackson SF 20 6-6 215 2 Junior Rockville, MD
 28 Paul Williams SF 18 6-5 200 0 Freshman Phoenix, AZ
 2 Dale Ellis SG 19 6-7 215 0 Freshman Marietta, GA
 21 Alan Hardy SG 22 6-6 195 3 Senior Detroit, MI
 32 Mike McGee SG 20 6-5 207 2 Junior Tyler, TX
 1 Rickey Williams SG 22 6-1 175 1 Sophomore Buffalo, NY
 23 Edmund Sherod PG 20 6-2 170 2 Junior Richmond, VA
 13 Wes Matthews PG 20 6-1 170 3 Senior Sarasota, FL

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Mike Gminski C 20 6-11 260
55 35 64 0 35 23 50 50 50 19 32 58 26 83 62 73  
 43 Ken Orange C 18 6-11 220
25 25 38 0 10 15 35 35 35 15 25 35 15 15 50 35  
 53 Russell Cross PF 18 6-10 215
29 29 18 0 38 18 29 40 40 29 29 46 43 77 75 64  
 41 Edgar Jones PF 23 6-10 225
29 19 40 19 29 29 46 46 46 29 20 46 46 61 59 66  
 0 Rich Yonakor PF 21 6-9 220
43 38 55 0 33 8 60 41 48 33 30 37 54 38 57 67  
 40 Wayne McKoy PF 21 6-9 235
25 25 46 0 10 15 35 35 35 15 25 35 35 19 60 81  
 24 John Pinone SF 18 6-8 230
42 38 52 0 20 10 18 37 42 33 39 29 51 52 61 67  
 9 James Wilkes SF 21 6-7 195
46 56 65 0 38 20 41 37 34 51 57 35 68 50 40 72  
 15 Tracy Jackson SF 20 6-6 215
38 37 66 0 34 13 37 18 25 41 68 15 60 49 45 68  
 28 Paul Williams SF 18 6-5 200
29 29 47 0 29 29 40 46 11 6 6 40 59 54 58 66  
 2 Dale Ellis SG 19 6-7 215
40 46 46 29 29 19 29 29 29 29 29 19 76 71 56 66  
 21 Alan Hardy SG 22 6-6 195
47 46 53 0 32 10 24 22 34 47 37 45 75 43 40 72  
 32 Mike McGee SG 20 6-5 207
29 40 46 29 29 19 47 17 21 46 46 14 66 58 46 66  
 1 Rickey Williams SG 22 6-1 175
39 22 54 0 20 10 15 15 15 56 75 9 94 64 23 72  
 23 Edmund Sherod PG 20 6-2 170
44 40 50 0 65 56 16 19 19 55 50 16 86 34 29 78  
 13 Wes Matthews PG 20 6-1 170
29 40 56 29 50 50 6 6 16 46 46 6 86 61 45 56  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Mike Gminski C 20 6-11 260
B C A F C D A B A D C B  
 43 Ken Orange C 18 6-11 220
C C C D C C D C D C C D  
 53 Russell Cross PF 18 6-10 215
C D F F D F C C C D C C  
 41 Edgar Jones PF 23 6-10 225
C D B F C D B B C D C B  
 0 Rich Yonakor PF 21 6-9 220
C D C F D F C C C D D D  
 40 Wayne McKoy PF 21 6-9 235
D D C F F F D D D F D D  
 24 John Pinone SF 18 6-8 230
C D C F D F F D C D D D  
 9 James Wilkes SF 21 6-7 195
C C B F D D C D D C C D  
 15 Tracy Jackson SF 20 6-6 215
C D B F D F D D D C B F  
 28 Paul Williams SF 18 6-5 200
C D C F C C C C C F F C  
 2 Dale Ellis SG 19 6-7 215
B A A A C D C D D C C F  
 21 Alan Hardy SG 22 6-6 195
C C C F D F D D D C D C  
 32 Mike McGee SG 20 6-5 207
C B C B C D C D D C B F  
 1 Rickey Williams SG 22 6-1 175
C D C F D D F F D B A F  
 23 Edmund Sherod PG 20 6-2 170
C C C F A B D D D B A D  
 13 Wes Matthews PG 20 6-1 170
C B B C B B F F F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Mike Gminski C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ken Orange C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Russell Cross PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Edgar Jones PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rich Yonakor PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wayne McKoy PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Pinone SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Wilkes SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tracy Jackson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paul Williams SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dale Ellis SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Alan Hardy SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike McGee SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rickey Williams SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Edmund Sherod PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wes Matthews PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Mike Gminski C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ken Orange C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Russell Cross PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Edgar Jones PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rich Yonakor PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Wayne McKoy PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Pinone SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 James Wilkes SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tracy Jackson SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Paul Williams SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dale Ellis SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Alan Hardy SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mike McGee SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rickey Williams SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Edmund Sherod PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Wes Matthews PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mike Gminski C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ken Orange C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Russell Cross PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Edgar Jones PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rich Yonakor PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Wayne McKoy PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 John Pinone SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 James Wilkes SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tracy Jackson SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Paul Williams SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dale Ellis SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Alan Hardy SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike McGee SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rickey Williams SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Edmund Sherod PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Wes Matthews PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Mike Gminski C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ken Orange C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Russell Cross PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Edgar Jones PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rich Yonakor PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wayne McKoy PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Pinone SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Wilkes SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tracy Jackson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Paul Williams SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dale Ellis SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Alan Hardy SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mike McGee SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rickey Williams SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Edmund Sherod PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wes Matthews PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Mike Gminski C 0 0 .000 0 0 .000 0 0 .000  
 Ken Orange C 0 0 .000 0 0 .000 0 0 .000  
 Russell Cross PF 0 0 .000 0 0 .000 0 0 .000  
 Edgar Jones PF 0 0 .000 0 0 .000 0 0 .000  
 Rich Yonakor PF 0 0 .000 0 0 .000 0 0 .000  
 Wayne McKoy PF 0 0 .000 0 0 .000 0 0 .000  
 John Pinone SF 0 0 .000 0 0 .000 0 0 .000  
 James Wilkes SF 0 0 .000 0 0 .000 0 0 .000  
 Tracy Jackson SF 0 0 .000 0 0 .000 0 0 .000  
 Paul Williams SF 0 0 .000 0 0 .000 0 0 .000  
 Dale Ellis SG 0 0 .000 0 0 .000 0 0 .000  
 Alan Hardy SG 0 0 .000 0 0 .000 0 0 .000  
 Mike McGee SG 0 0 .000 0 0 .000 0 0 .000  
 Rickey Williams SG 0 0 .000 0 0 .000 0 0 .000  
 Edmund Sherod PG 0 0 .000 0 0 .000 0 0 .000  
 Wes Matthews PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Mike Gminski C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ken Orange C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Russell Cross PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Edgar Jones PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rich Yonakor PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Wayne McKoy PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 John Pinone SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 James Wilkes SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tracy Jackson SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Paul Williams SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dale Ellis SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Alan Hardy SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mike McGee SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rickey Williams SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Edmund Sherod PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Wes Matthews PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Mike Gminski $0 $0 $0 $0 $0 $0 $0 $0  
 Ken Orange $0 $0 $0 $0 $0 $0 $0 $0  
 Russell Cross $0 $0 $0 $0 $0 $0 $0 $0  
 Edgar Jones $0 $0 $0 $0 $0 $0 $0 $0  
 Rich Yonakor $0 $0 $0 $0 $0 $0 $0 $0  
 Wayne McKoy $0 $0 $0 $0 $0 $0 $0 $0  
 John Pinone $0 $0 $0 $0 $0 $0 $0 $0  
 James Wilkes $0 $0 $0 $0 $0 $0 $0 $0  
 Tracy Jackson $0 $0 $0 $0 $0 $0 $0 $0  
 Paul Williams $0 $0 $0 $0 $0 $0 $0 $0  
 Dale Ellis $0 $0 $0 $0 $0 $0 $0 $0  
 Alan Hardy $0 $0 $0 $0 $0 $0 $0 $0  
 Mike McGee $0 $0 $0 $0 $0 $0 $0 $0  
 Rickey Williams $0 $0 $0 $0 $0 $0 $0 $0  
 Edmund Sherod $0 $0 $0 $0 $0 $0 $0 $0  
 Wes Matthews $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $-1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $-1.300.000 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Arkansas  
 1980 2 Arkansas  
 1981 1 Arkansas  
 1981 2 Arkansas  
 1982 1 Arkansas  
 1982 2 Arkansas  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/79 De Paul       0 Preseason  
 10/17/79 at Arizona       0 Preseason  
 10/23/79 at Kentucky       0 Preseason  
 10/28/79 St Johns       0 Preseason  
 11/01/79 Duke       0 Regular Season  
 11/05/79 Kentucky       0 Regular Season  
 11/09/79 at North Carolina State       0 Regular Season  
 11/13/79 Kentucky       0 Regular Season  
 11/17/79 at Nevada Las Vegas       0 Regular Season  
 11/22/79 at Louisiana State       0 Regular Season  
 11/26/79 UCLA       0 Regular Season  
 11/27/79 at Arizona       0 Regular Season  
 12/01/79 Oklahoma       0 Regular Season  
 12/05/79 Michigan       0 Regular Season  
 12/09/79 De Paul       0 Regular Season  
 12/14/79 Georgetown       0 Regular Season  
 12/20/79 at St Johns       0 Regular Season  
 12/27/79 at Duke       0 Regular Season  
 12/31/79 Kansas       0 Regular Season  
 01/06/80 at Indiana       0 Regular Season  
 01/10/80 Notre Dame       0 Regular Season  
 01/14/80 at North Carolina       0 Regular Season  
 01/18/80 St Johns       0 Regular Season  
 01/22/80 North Carolina       0 Regular Season  
 01/26/80 Syracuse       0 Regular Season  
 01/30/80 at Louisiana State       0 Regular Season  
 02/04/80 at Syracuse       0 Regular Season  
 02/12/80 at Kansas       0 Regular Season  
 02/16/80 at Oklahoma       0 Regular Season  
 02/22/80 at Michigan       0 Regular Season  
 02/26/80 Arizona       0 Regular Season  
 03/01/80 Indiana       0 Regular Season  
 03/06/80 Houston       0 Regular Season  
 03/10/80 North Carolina State       0 Regular Season  
 03/14/80 at Kentucky       0 Regular Season  
 03/21/80 at Houston       0 Regular Season  
 03/25/80 Nevada Las Vegas       0 Regular Season  
 03/30/80 Georgia Tech       0 Regular Season  
 04/06/80 Louisiana State       0 Regular Season  
 04/10/80 at De Paul       0 Regular Season  
 04/11/80 at Georgia Tech       0 Regular Season  
 04/14/80 at UCLA       0 Regular Season  
 04/15/80 at Notre Dame       0 Regular Season  
 04/17/80 at Georgetown       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NCAA | Page created: septiembre 29, 2024