Oklahoma 0 - 0
NCAA Big Eight Conference Division: 1st place
,
 
 Finances
 City  
 Name  
 State  
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Teddy Fulton 
 Age 48 
 Greed High 
 Winning Average 
 Bought Team 1962 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 okla
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $25,22 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: iceman 23 0 0 0 0 0 0 0 $431.940 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 44 Randy Breuer C 19 7-3 263 0 Freshman Lake City, MN
 52 Rock Lee C 23 6-10 220 2 Junior La Joya, CA
 50 Lewis Brown PF 24 6-11 230 3 Senior Los Angeles, CA
 53 Rickey Brown PF 21 6-10 220 3 Senior Atlanta, GA
 40 Cliff Levingston PF 18 6-8 220 1 Sophomore San Diego, CA
 34 James Worthy SF 18 6-9 225 1 Sophomore Gastonia, NC
 24 Dewayne Scales SF 20 6-8 208 3 Senior Dallas, TX
 26 David Russell SF 18 6-7 215 0 Freshman New York, NY
 27 Dick Miller SF 21 6-6 215 3 Senior Milwaukee, WI
 1 Al Wood SG 21 6-6 210 2 Junior Gray, GA
 20 Tony Price SG 22 6-6 200 3 Senior Bronx, NY
 9 Charles Whitney SG 22 6-5 235 3 Senior Washington, DC
 31 Wayne Kreklow SG 22 6-4 175 3 Senior Neenah, WI
 25 Derek Harper PG 18 6-4 203 0 Freshman Elberton, GA
 4 Tony Fuller PG 21 6-4 180 3 Senior Detroit, MI
 2 Lorenzo Romar PG 20 6-1 175 3 Senior South Gate, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 44 Randy Breuer C 19 7-3 263
29 19 40 0 42 17 46 40 40 16 28 40 29 61 56 66  
 52 Rock Lee C 23 6-10 220
39 21 29 0 10 9 29 29 51 19 5 28 35 42 55 64  
 50 Lewis Brown PF 24 6-11 230
42 24 36 0 23 11 45 35 37 18 10 11 38 42 55 64  
 53 Rickey Brown PF 21 6-10 220
40 19 46 0 29 19 46 50 40 29 29 46 40 60 45 66  
 40 Cliff Levingston PF 18 6-8 220
29 29 46 0 29 19 40 46 45 29 29 50 46 71 76 66  
 34 James Worthy SF 18 6-9 225
56 38 50 13 38 38 56 51 56 46 43 38 66 62 79 81  
 24 Dewayne Scales SF 20 6-8 208
41 33 51 0 16 5 34 41 42 41 34 25 64 40 44 67  
 26 David Russell SF 18 6-7 215
29 29 29 6 29 29 40 46 40 29 29 40 46 100 56 60  
 27 Dick Miller SF 21 6-6 215
41 37 54 0 10 16 26 31 59 49 66 27 51 34 38 67  
 1 Al Wood SG 21 6-6 210
47 64 65 14 36 28 36 29 32 48 47 33 76 72 51 75  
 20 Tony Price SG 22 6-6 200
47 31 54 0 19 7 5 6 27 53 37 19 59 34 38 72  
 9 Charles Whitney SG 22 6-5 235
44 43 69 0 39 24 34 40 34 46 80 18 61 37 38 69  
 31 Wayne Kreklow SG 22 6-4 175
52 14 55 5 26 13 10 21 21 46 38 13 89 38 22 72  
 25 Derek Harper PG 18 6-4 203
40 40 56 29 56 56 19 19 29 50 46 29 90 71 60 66  
 4 Tony Fuller PG 21 6-4 180
52 30 59 0 24 18 21 38 25 61 64 9 80 45 21 72  
 2 Lorenzo Romar PG 20 6-1 175
45 62 69 1 56 46 11 22 19 56 46 14 91 50 34 72  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 44 Randy Breuer C 19 7-3 263
C D C F C D B B B F D B  
 52 Rock Lee C 23 6-10 220
C D D F F F D D C D F D  
 50 Lewis Brown PF 24 6-11 230
C D D F D F C D D F F F  
 53 Rickey Brown PF 21 6-10 220
D D C F D D B B C D D C  
 40 Cliff Levingston PF 18 6-8 220
C C B F C C A B B C C B  
 34 James Worthy SF 18 6-9 225
A B B D C C C C B B B C  
 24 Dewayne Scales SF 20 6-8 208
C D C F F F D C C C D D  
 26 David Russell SF 18 6-7 215
C C C F D C C C C C C C  
 27 Dick Miller SF 21 6-6 215
C D C F F F D D C C B D  
 1 Al Wood SG 21 6-6 210
C B B F C D D D D C C D  
 20 Tony Price SG 22 6-6 200
C D C F F F F F D C D F  
 9 Charles Whitney SG 22 6-5 235
C C B F D D D D D C B F  
 31 Wayne Kreklow SG 22 6-4 175
C F C F D F F D D C D F  
 25 Derek Harper PG 18 6-4 203
B A B B A A D D D B A D  
 4 Tony Fuller PG 21 6-4 180
C D C F D F D D D B B F  
 2 Lorenzo Romar PG 20 6-1 175
C B B F A C F D F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Randy Breuer C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rock Lee C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lewis Brown PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rickey Brown PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cliff Levingston PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Worthy SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dewayne Scales SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Russell SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dick Miller SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Al Wood SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Price SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Whitney SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wayne Kreklow SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Derek Harper PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Fuller PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lorenzo Romar PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Randy Breuer C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rock Lee C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lewis Brown PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rickey Brown PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Cliff Levingston PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 James Worthy SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dewayne Scales SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 David Russell SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Dick Miller SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Al Wood SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tony Price SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Charles Whitney SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Wayne Kreklow SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Derek Harper PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Tony Fuller PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Lorenzo Romar PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Randy Breuer C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rock Lee C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lewis Brown PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rickey Brown PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Cliff Levingston PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 James Worthy SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dewayne Scales SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 David Russell SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dick Miller SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Al Wood SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tony Price SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Charles Whitney SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Wayne Kreklow SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Derek Harper PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tony Fuller PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lorenzo Romar PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Randy Breuer C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rock Lee C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lewis Brown PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rickey Brown PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Cliff Levingston PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Worthy SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dewayne Scales SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Russell SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dick Miller SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Al Wood SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Price SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Whitney SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wayne Kreklow SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Derek Harper PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Fuller PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lorenzo Romar PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Randy Breuer C 0 0 .000 0 0 .000 0 0 .000  
 Rock Lee C 0 0 .000 0 0 .000 0 0 .000  
 Lewis Brown PF 0 0 .000 0 0 .000 0 0 .000  
 Rickey Brown PF 0 0 .000 0 0 .000 0 0 .000  
 Cliff Levingston PF 0 0 .000 0 0 .000 0 0 .000  
 James Worthy SF 0 0 .000 0 0 .000 0 0 .000  
 Dewayne Scales SF 0 0 .000 0 0 .000 0 0 .000  
 David Russell SF 0 0 .000 0 0 .000 0 0 .000  
 Dick Miller SF 0 0 .000 0 0 .000 0 0 .000  
 Al Wood SG 0 0 .000 0 0 .000 0 0 .000  
 Tony Price SG 0 0 .000 0 0 .000 0 0 .000  
 Charles Whitney SG 0 0 .000 0 0 .000 0 0 .000  
 Wayne Kreklow SG 0 0 .000 0 0 .000 0 0 .000  
 Derek Harper PG 0 0 .000 0 0 .000 0 0 .000  
 Tony Fuller PG 0 0 .000 0 0 .000 0 0 .000  
 Lorenzo Romar PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Randy Breuer C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rock Lee C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lewis Brown PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Rickey Brown PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Cliff Levingston PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 James Worthy SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dewayne Scales SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 David Russell SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Dick Miller SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Al Wood SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tony Price SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Charles Whitney SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Wayne Kreklow SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Derek Harper PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Tony Fuller PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Lorenzo Romar PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 Randy Breuer $0 $0 $0 $0 $0 $0 $0 $0  
 Rock Lee $0 $0 $0 $0 $0 $0 $0 $0  
 Lewis Brown $0 $0 $0 $0 $0 $0 $0 $0  
 Rickey Brown $0 $0 $0 $0 $0 $0 $0 $0  
 Cliff Levingston $0 $0 $0 $0 $0 $0 $0 $0  
 James Worthy $0 $0 $0 $0 $0 $0 $0 $0  
 Dewayne Scales $0 $0 $0 $0 $0 $0 $0 $0  
 David Russell $0 $0 $0 $0 $0 $0 $0 $0  
 Dick Miller $0 $0 $0 $0 $0 $0 $0 $0  
 Al Wood $0 $0 $0 $0 $0 $0 $0 $0  
 Tony Price $0 $0 $0 $0 $0 $0 $0 $0  
 Charles Whitney $0 $0 $0 $0 $0 $0 $0 $0  
 Wayne Kreklow $0 $0 $0 $0 $0 $0 $0 $0  
 Derek Harper $0 $0 $0 $0 $0 $0 $0 $0  
 Tony Fuller $0 $0 $0 $0 $0 $0 $0 $0  
 Lorenzo Romar $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $-1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $-1.300.000 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Oklahoma  
 1980 2 Oklahoma  
 1981 1 Oklahoma  
 1981 2 Oklahoma  
 1982 1 Oklahoma  
 1982 2 Oklahoma  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/79 at Michigan       0 Preseason  
 10/17/79 Notre Dame       0 Preseason  
 10/19/79 UCLA       0 Preseason  
 10/28/79 at Indiana       0 Preseason  
 11/01/79 Indiana       0 Regular Season  
 11/05/79 Kansas       0 Regular Season  
 11/09/79 at North Carolina       0 Regular Season  
 11/13/79 UCLA       0 Regular Season  
 11/18/79 at St Johns       0 Regular Season  
 11/23/79 De Paul       0 Regular Season  
 11/27/79 Syracuse       0 Regular Season  
 12/01/79 at Arkansas       0 Regular Season  
 12/05/79 at Louisiana State       0 Regular Season  
 12/09/79 at Kansas       0 Regular Season  
 12/13/79 St Johns       0 Regular Season  
 12/19/79 at Nevada Las Vegas       0 Regular Season  
 12/23/79 at Syracuse       0 Regular Season  
 12/28/79 Louisiana State       0 Regular Season  
 01/02/80 Notre Dame       0 Regular Season  
 01/11/80 at Georgia Tech       0 Regular Season  
 01/16/80 Michigan       0 Regular Season  
 01/21/80 at Indiana       0 Regular Season  
 01/25/80 at De Paul       0 Regular Season  
 01/31/80 Georgia Tech       0 Regular Season  
 02/07/80 Arizona       0 Regular Season  
 02/12/80 Houston       0 Regular Season  
 02/16/80 Arkansas       0 Regular Season  
 02/21/80 at Kentucky       0 Regular Season  
 02/25/80 at Georgetown       0 Regular Season  
 03/01/80 at UCLA       0 Regular Season  
 03/05/80 at North Carolina State       0 Regular Season  
 03/09/80 Duke       0 Regular Season  
 03/13/80 at Arizona       0 Regular Season  
 03/17/80 at Notre Dame       0 Regular Season  
 03/21/80 North Carolina       0 Regular Season  
 03/26/80 at Duke       0 Regular Season  
 04/01/80 at Kansas       0 Regular Season  
 04/05/80 Kentucky       0 Regular Season  
 04/06/80 Houston       0 Regular Season  
 04/08/80 at Michigan       0 Regular Season  
 04/10/80 Georgetown       0 Regular Season  
 04/12/80 at Houston       0 Regular Season  
 04/14/80 Nevada Las Vegas       0 Regular Season  
 04/17/80 North Carolina State       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NCAA | Page created: septiembre 29, 2024