Nevada Las Vegas 0 - 0
NCAA Pacific Ten Conference Division: 1st place
,
 
 Finances
 City  
 Name  
 State  
 Market Size Huge 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Rex Wilson 
 Age 49 
 Greed Average 
 Winning Very High 
 Bought Team 1970 
 Team Budget
 Salary Cap
 
 Finances  
 Ticket Revenue $0 
 TV Revenue $0 
 Merchandise Revenue $0 
 Player/Staff Salaries ($0) 
 Arena Rent ($0) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($0) 
 Arena  
 unlv
 Capacity 5.000 
 Club Seats
 Luxury Suites
 Opened
 Status  
 
 Attendance  
 Average Attendance
 Capacity
 Average Club Seats
 Capacity
 Average Suites
 Capacity
 
 Ticket Prices  
 Average Ticket Price $27,74 
 Club Seats $0 
 Luxury Suites $0 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 0.0 1 1   0.0 1 1   0.0 1 1  
 O.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 D.Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Rebounds: 0.0 1 1   0.0 1 1   0.0 1 1  
 Assists: 0.0 1 1   0.0 1 1   0.0 1 1  
 Steals: 0.0 1 1   0.0 1 1   0.0 1 1  
 Blocks: 0.0 1 1   0.0 1 1   0.0 1 1  
 Turnovers: 0.0 1 1   0.0 1 1   0.0 1 1  
 Fouls: 0.0 1 1   0.0 1 1   0.0 1 1  
 FG% .000 1 1   .000 1 1   ,000 1 1  
 FT% .000 1 1   .000 1 1   ,000 1 1  
 3PT% .000 1 1   .000 1 1   ,000 1 1  
 Points Per Shot 0.00 1 1   0.00 1 1   0,00 1 1  
 Adjusted FG% .000 1 1   .000 1 1   ,000 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Fleichi 23 0 0 0 0 0 0 0 $543.102 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 54 James Donaldson C 22 7-2 275 3 Senior Heacham
 53 Ron Crevier C 21 7-0 235 0 Freshman Montreal
 55 Richard Anderson PF 18 6-10 240 1 Sophomore San Pedro, CA
 44 Bobby Cattage PF 21 6-9 250 2 Junior Huntsville, AL
 51 Roland Houston PF 19 6-8 206 1 Sophomore Philadelphia, PA
 30 Greg Stewart PF 19 6-8 226 1 Sophomore New York City, NY
 52 Kevin Magee PF 20 6-8 230 1 Sophomore Gary, IN
 11 Eddie Johnson SF 20 6-9 218 2 Junior Chicago, IL
 35 Eddie Phillips SF 18 6-7 225 1 Sophomore Birmingham, AL
 3 Clark Kellogg SF 18 6-7 227 1 Sophomore Cleveland, OH
 25 Pace Mannion SG 19 6-7 190 0 Freshman Salt Lake City, UT
 9 Carlos Terry SG 19 6-5 210 3 Senior Lexington, NC
 20 Carlos Clark SG 19 6-4 210 0 Freshman Somerville, TN
 13 Art Collins PG 25 6-4 185 3 Senior Sabndersville, GA
 33 Frank Johnson PG 20 6-3 185 2 Junior Weirsdale, FL
 24 Sidney Lowe PG 19 6-0 195 0 Freshman Washington, DC

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 James Donaldson C 22 7-2 275
28 40 56 0 35 18 60 71 72 15 20 60 21 90 87 71  
 53 Ron Crevier C 21 7-0 235
23 13 25 0 7 6 32 23 34 6 4 45 21 42 62 64  
 55 Richard Anderson PF 18 6-10 240
29 29 45 6 29 29 40 40 45 6 29 29 47 47 45 66  
 44 Bobby Cattage PF 21 6-9 250
35 21 70 0 26 5 48 42 38 22 31 40 48 54 44 64  
 51 Roland Houston PF 19 6-8 206
25 25 46 0 10 15 35 35 35 15 25 35 35 46 50 64  
 30 Greg Stewart PF 19 6-8 226
25 25 46 0 10 15 35 35 35 15 25 35 35 45 50 71  
 52 Kevin Magee PF 20 6-8 230
42 25 46 0 10 10 55 55 55 15 25 35 35 15 50 73  
 11 Eddie Johnson SF 20 6-9 218
49 60 62 29 40 40 40 40 38 40 38 29 66 75 76 66  
 35 Eddie Phillips SF 18 6-7 225
31 16 52 0 14 14 31 30 35 34 49 35 56 70 33 67  
 3 Clark Kellogg SF 18 6-7 227
46 29 56 16 29 29 29 46 40 29 29 29 46 61 76 66  
 25 Pace Mannion SG 19 6-7 190
40 45 56 2 50 26 24 18 28 64 77 21 68 67 41 72  
 9 Carlos Terry SG 19 6-5 210
45 49 57 0 43 30 37 40 35 53 72 40 67 39 33 72  
 20 Carlos Clark SG 19 6-4 210
38 38 77 0 34 24 25 17 23 63 85 11 69 64 30 72  
 13 Art Collins PG 25 6-4 185
50 16 56 0 24 16 26 19 21 57 46 7 81 57 16 72  
 33 Frank Johnson PG 20 6-3 185
29 46 56 29 56 50 16 18 29 50 46 6 92 61 40 66  
 24 Sidney Lowe PG 19 6-0 195
41 28 46 0 46 45 14 26 19 40 40 6 75 74 40 66  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 54 James Donaldson C 22 7-2 275
C C B F C D B A A F D B  
 53 Ron Crevier C 21 7-0 235
D D D F F F C D C F F C  
 55 Richard Anderson PF 18 6-10 240
C C B F C C B B C F C C  
 44 Bobby Cattage PF 21 6-9 250
C D B F D F C C D D D C  
 51 Roland Houston PF 19 6-8 206
D D C F F F D D D F D D  
 30 Greg Stewart PF 19 6-8 226
D D B F D F C C C F D D  
 52 Kevin Magee PF 20 6-8 230
C D C F F F B B B F D C  
 11 Eddie Johnson SF 20 6-9 218
B A A B C C C C C C C D  
 35 Eddie Phillips SF 18 6-7 225
D D C F D D D D C D C C  
 3 Clark Kellogg SF 18 6-7 227
B C B F C D B B C C B D  
 25 Pace Mannion SG 19 6-7 190
C C C F C D D D D B B D  
 9 Carlos Terry SG 19 6-5 210
C C C F C D D D D C B D  
 20 Carlos Clark SG 19 6-4 210
C D B F D D D D D B A F  
 13 Art Collins PG 25 6-4 185
C F C F D F D F D C C F  
 33 Frank Johnson PG 20 6-3 185
C B B D B B D D D B A F  
 24 Sidney Lowe PG 19 6-0 195
C D B F A C F D F B A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 James Donaldson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ron Crevier C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Anderson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bobby Cattage PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roland Houston PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Greg Stewart PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Magee PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eddie Johnson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eddie Phillips SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Clark Kellogg SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Pace Mannion SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carlos Terry SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carlos Clark SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Art Collins PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Frank Johnson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sidney Lowe PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 James Donaldson C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ron Crevier C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Richard Anderson PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Bobby Cattage PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Roland Houston PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Greg Stewart PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Kevin Magee PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Eddie Johnson SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Eddie Phillips SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Clark Kellogg SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Pace Mannion SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Carlos Terry SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Carlos Clark SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Art Collins PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Frank Johnson PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sidney Lowe PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 James Donaldson C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ron Crevier C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Richard Anderson PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bobby Cattage PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Roland Houston PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Greg Stewart PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kevin Magee PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eddie Johnson SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eddie Phillips SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Clark Kellogg SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Pace Mannion SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carlos Terry SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carlos Clark SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Art Collins PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Frank Johnson PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Sidney Lowe PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 James Donaldson C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ron Crevier C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Anderson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bobby Cattage PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roland Houston PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Greg Stewart PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Magee PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eddie Johnson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eddie Phillips SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Clark Kellogg SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Pace Mannion SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carlos Terry SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Carlos Clark SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Art Collins PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Frank Johnson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sidney Lowe PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 James Donaldson C 0 0 .000 0 0 .000 0 0 .000  
 Ron Crevier C 0 0 .000 0 0 .000 0 0 .000  
 Richard Anderson PF 0 0 .000 0 0 .000 0 0 .000  
 Bobby Cattage PF 0 0 .000 0 0 .000 0 0 .000  
 Roland Houston PF 0 0 .000 0 0 .000 0 0 .000  
 Greg Stewart PF 0 0 .000 0 0 .000 0 0 .000  
 Kevin Magee PF 0 0 .000 0 0 .000 0 0 .000  
 Eddie Johnson SF 0 0 .000 0 0 .000 0 0 .000  
 Eddie Phillips SF 0 0 .000 0 0 .000 0 0 .000  
 Clark Kellogg SF 0 0 .000 0 0 .000 0 0 .000  
 Pace Mannion SG 0 0 .000 0 0 .000 0 0 .000  
 Carlos Terry SG 0 0 .000 0 0 .000 0 0 .000  
 Carlos Clark SG 0 0 .000 0 0 .000 0 0 .000  
 Art Collins PG 0 0 .000 0 0 .000 0 0 .000  
 Frank Johnson PG 0 0 .000 0 0 .000 0 0 .000  
 Sidney Lowe PG 0 0 .000 0 0 .000 0 0 .000  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 James Donaldson C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ron Crevier C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Richard Anderson PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Bobby Cattage PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Roland Houston PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Greg Stewart PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Kevin Magee PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eddie Johnson SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eddie Phillips SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Clark Kellogg SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Pace Mannion SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carlos Terry SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Carlos Clark SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Art Collins PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Frank Johnson PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Sidney Lowe PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  

 Contract
 Name 1979 1980 1981 1982 1983 1984 1985 1986  
 James Donaldson $0 $0 $0 $0 $0 $0 $0 $0  
 Ron Crevier $0 $0 $0 $0 $0 $0 $0 $0  
 Richard Anderson $0 $0 $0 $0 $0 $0 $0 $0  
 Bobby Cattage $0 $0 $0 $0 $0 $0 $0 $0  
 Roland Houston $0 $0 $0 $0 $0 $0 $0 $0  
 Greg Stewart $0 $0 $0 $0 $0 $0 $0 $0  
 Kevin Magee $0 $0 $0 $0 $0 $0 $0 $0  
 Eddie Johnson $0 $0 $0 $0 $0 $0 $0 $0  
 Eddie Phillips $0 $0 $0 $0 $0 $0 $0 $0  
 Clark Kellogg $0 $0 $0 $0 $0 $0 $0 $0  
 Pace Mannion $0 $0 $0 $0 $0 $0 $0 $0  
 Carlos Terry $0 $0 $0 $0 $0 $0 $0 $0  
 Carlos Clark $0 $0 $0 $0 $0 $0 $0 $0  
 Art Collins $0 $0 $0 $0 $0 $0 $0 $0  
 Frank Johnson $0 $0 $0 $0 $0 $0 $0 $0  
 Sidney Lowe $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $-1.300.000 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $-1.300.000 $0 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1980 1 Nevada Las Vegas  
 1980 2 Nevada Las Vegas  
 1981 1 Nevada Las Vegas  
 1981 2 Nevada Las Vegas  
 1982 1 Nevada Las Vegas  
 1982 2 Nevada Las Vegas  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/79 Notre Dame       0 Preseason  
 10/17/79 at Kentucky       0 Preseason  
 10/20/79 at Notre Dame       0 Preseason  
 10/24/79 Arizona       0 Preseason  
 10/30/79 Kentucky       0 Regular Season  
 10/31/79 at North Carolina       0 Regular Season  
 11/06/79 North Carolina       0 Regular Season  
 11/10/79 at Georgia Tech       0 Regular Season  
 11/16/79 at Houston       0 Regular Season  
 11/17/79 Arkansas       0 Regular Season  
 11/21/79 UCLA       0 Regular Season  
 11/23/79 North Carolina State       0 Regular Season  
 11/30/79 Georgetown       0 Regular Season  
 12/05/79 at Indiana       0 Regular Season  
 12/10/79 at UCLA       0 Regular Season  
 12/15/79 Arizona       0 Regular Season  
 12/19/79 Oklahoma       0 Regular Season  
 12/23/79 at Duke       0 Regular Season  
 12/27/79 at Kansas       0 Regular Season  
 01/01/80 Michigan       0 Regular Season  
 01/05/80 at Michigan       0 Regular Season  
 01/06/80 Notre Dame       0 Regular Season  
 01/13/80 St Johns       0 Regular Season  
 01/18/80 Syracuse       0 Regular Season  
 01/26/80 at St Johns       0 Regular Season  
 01/30/80 at De Paul       0 Regular Season  
 02/03/80 at North Carolina State       0 Regular Season  
 02/07/80 at Georgetown       0 Regular Season  
 02/13/80 Indiana       0 Regular Season  
 02/18/80 Louisiana State       0 Regular Season  
 02/22/80 at Louisiana State       0 Regular Season  
 02/25/80 Houston       0 Regular Season  
 03/01/80 Duke       0 Regular Season  
 03/07/80 De Paul       0 Regular Season  
 03/14/80 at Arizona       0 Regular Season  
 03/21/80 at Arizona       0 Regular Season  
 03/25/80 at Arkansas       0 Regular Season  
 03/29/80 at Kentucky       0 Regular Season  
 04/03/80 UCLA       0 Regular Season  
 04/07/80 Georgia Tech       0 Regular Season  
 04/12/80 at Notre Dame       0 Regular Season  
 04/14/80 at Oklahoma       0 Regular Season  
 04/15/80 at Syracuse       0 Regular Season  
 04/17/80 Kansas       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | NCAA | Page created: septiembre 29, 2024